Amount | Date | Type of Expense | Paid To | |
$ 25.00 | 07/10 to12/31/05 | Unitemized Payments | Not Specified | Non Election Year |
$ 250.00 | 01/01 to 06/30/06 | CVC Civic Donation | City of Grand Terrace | Election 11/07/06 |
$ 573.60 | 01/01 to 06/30/06 | Unitemized Payments | Not Specified | “ |
$ 150.00 | 07/01 to 09/30/06 | Literature | Your Ballet Guide | “ |
$ 200.00 | 07/01 to 09/30/06 | Printing | IE Community News | “ |
$ 250.00 | 07/01 to 09/30/06 | Ballot Statement | City of GT | “ |
$ 135.00 | 07/01 to 09/30/06 | Literature | Voter Inf Guide | “ |
$ 1,000.00 | 07/01 to 09/30/06 | Political Consultant | Chris Jones | “ |
$ 175.57 | 07/01 to 09/30/06 | Unitemized Payments | Not Specified | “ |
$ 116.91 | 10/01 to 10/21/06 | Professional Services | Earhart Photography | “ |
$ 738.09 | 10/01 to 10/21/06 | Campaign Signs | David Smith Signs | “ |
$ 3,907.00 | 10/01 to 10/21/06 | Campaign Lit /Mail | Tony Siciliani Sac, Ca | “ |
$ 237.18 | 10/01 to 10/21/06 | Unitemized Payments | No Specified | “ |
$ 216.07 | 01/01 to 6/30/07 | Office Expenses | Bea Cortes | Non Election Year |
$ 250.00 | 01/01 to 6/30/07 | Civic Donation | City of Grand Terrace | “ |
$ 509.51 | 01/01 to 6/30/07 | Civic Donation | Bank of America | “ |
$ 458.67 | 01/01 to 6/30/07 | Unitemized Payments | Not Specified | “ |
$ 342.69 | 01/01 to 6/30/07 | Bea Reimbursement | Visa- Fund Raising | “ |
$ 838.98 | 01/01 to 6/30/07 | Civic Donation | GTWC CC Lions | “ |
$ 2,740.63 | 07/01 to 12/31/07 | Civic Donation | “ | |
$ 1,899.37 | 07/01 to 12/31/07 | Member Com | Verizon-Bellevue Wa | “ |
$ 1,852.64 | 07/01 to 12/31/07 | Travel/Lodge/Meals | “ | |
$ 806.61 | 07/01 to 12/31/07 | Unitemized Payments | Not Specified | “ |
$ 500.00 | 07/01 to 12/31/07 | Office Expense | “ | |
$ 300.00 | 07/01 to 12/31/07 | Campaign Consultant | ||
$ 260.42 | 01/01 to 06/30/08 | Civic Donation | City of Grand Terrace | Non Election Year |
$ 902.04 | 01/01 to 06/30/08 | Member Com | Verizon- Bellevue Wa | “ |
$ 184.00 | 01/01 to 06/30/08 | Unitemized Payments | Not Specified | “ |
$ 400.00 | 07/01 to 12/31/08 | Civic Donation | City of Grand Terrace | “ |
$ 349.58 | 07/01 to 12/31/08 | Member Com | Verison- Bellevue Wa | “ |
$ 20.00 | 07/01 to 12/31/08 | Unitemized Payments | ||
01/01 to 06/30/09 | MISSING | |||
07/01 to 12/30/09 | MISSING | |||
1/01/ to 6/30/09 | MISSING | |||
$ 145.00 | 07/01 to 09/30/10 | Literature | Voter Info Guide | Election Year |
$ 1,652.02 | 07/01 to 09/30/10 | Campaign Signs | COGS | 11/02/10 |
300.00 | 07/01 to 09/30/10 | Filing Fee | City of Grand Terrace | “ |
175.00 | 07/01 to 09/30/10 | Civic Donation | GTC Soccer Club | “ |
100.00 | 07/01 to 09/30/10 | Civic Donation | Friends of G. T. | “ |
Thursday, October 14, 2010
How Bea Cortes spent Campaign Funds
How Bea Spent her money in election and non election years is important to note. She spent a lot of money campaigning outside of Grand Terrace, paying Verizon Bills, and having an office and office expense when there was no campaign going on.